NDC #
51672-
Product
Description
Strength Size Inner
Pack
Case Weight
(lbs.)
Case Dimensions
(inches)
Cube Ti/Hi Suggested
AWP
Suggested
WAC
4051-4 Etodolac Extended Release Tablets 400 mg 60 48 13.6 12 x 7 3/4 x 7 1/3 .39 20/8 88.41 68.08
4052-4 Etodolac Extended Release Tablets 500 mg 60 48 15.6 12 x 7 3/4 x 7 1/3 .39 20/8 92.28 71.14
4053-4 Etodolac Extended Release Tablets 600 mg 60 48 18.3 13 1/4 x 9 1/4 x 8 1/2 .60 15/5 167.08 128.80
4051-1 Etodolac Extended Release Tablets 400 mg 100 48 10.1 11 2/3 x 8 2/3 x 7 3/4 .45 16/6 147.18 113.46
4052-1 Etodolac Extended Release Tablets 500 mg 100 48 11.5 13 1/6 x 9 1/3 x 8 2/3 .62 13/6 153.80 118.57
4053-1 Etodolac Extended Release Tablets 600 mg 100 12 15.6 10 1/2 x 7 2/3 x 5 1/2 .26 16/11 278.47 214.66

Suggested AWP and Suggested WAC (as listed in First Data Bank) may not reflect actual prices paid by patients, third-party payors, and pharmacies.




Taro Pharmaceuticals U.S.A., Inc.
Five Skyline Drive, Hawthorne, NY 10532 Tel: 1-888-TARO-USA (827-6872) Fax: 1-800-329-TARO (8276)
www.taro.com